With a large 3.2" TFT LCD color display, complete gyre circulation status within your aquarium at a glimpse
Warning indicators
Main menu
Pump A water flow status
Pump A water movement pattern
Pump B water movement pattern
Pump B water flow status
Cloud enabled icon
Time and Wi-Fi indicator
Easily choose the ideal water pattern for your aquarium with a touch of a button, without any programming needed.
The flow cages and directors have undergone a complete overhaul, now with 4 sides horizontal and vertical flow directions.
Flow cage with 4 sides vertical water flow directions
Clip-on flow director
Flow director with 4 sides horizontal water flow directions
Try to mix-and-match the following flow to create the ideal flow pattern for your aquarium.
Here are just a few samples of what kind of unique water flow patterns that can be created in your aquarium.
MODEL | XF330 | XF350 |
---|---|---|
POWER CONSUMPTION | 5-35w | 5-52w |
FLOW RATE | 9,000l/h (2,377 US Gal/h) | 20,000l/h (5,283 US Gal/h) |
SUITABLE FOR AQUARIUM | 100-500L /26-132 US Gal | 300-3,000L /79-792 US Gal |
POWER SUPPLY | 100-240V / 50-60Hz | 100-240V / 50-60Hz |
DIMENSIONS | 265 x65 x34mm 10½" x2½" x1¼" |
325 x75 x38mm 12¾" x3" x1½" |
WEIGHT (PUMP UNIT) | 575g /20.3oz | 645g /22.8oz |
CABLE: PUMP TO CONTROLLER | 3m /9.8ft | 3m /9.8ft |
CABLE: PSU TO CONTROLLER | 1.5m /4.9ft | 1.5m /4.9ft |
GLASS THICKNESS: STANDARD | 15mm /0.59" | 20mm /0.79" |
GLASS THICKNESS: REINFORCED | 20mm /0.79" | 25mm /0.98" |
Logg inn først
Logg inn
Opprett en gratis konto for å lage ønskelister.
Logg inn
Legg igjen en anmeldelse