- aquarium without brace bars made from ultra clear (low iron) glass with polished edges
- silent operation due to the „easy drain system“
- filter tank with adjustable water level and automatic refill
- fine filter area with replaceable filter bags
- transportable refill tank
- glass cabinet filter with pre-filter chamber, two clear water chambers for use with additional biological and mechanical filters
(e. g. skimmer, multi reactor, etc.) and filter media
- integrated emergency overflow
- elegant glass duct cover
- high-quality cabinet with softclose, white high gloss
- large base cabinet with aeration and ventilation
- incl. drip pan
- the cabinet is supplied flat packed for easy transportation and home assembly with few parts
Version | 250 | 300 |
Dimensions aquarium (l x w x h) app. |
75 x 50 x 55 cm | 100 x 50 x 55 cm |
Glass thickness front pane | 10 mm | 12 mm |
Glass thickness side pane | 8 mm | 10 mm |
Glass thickness back wall | 8 mm | 10 mm |
Glass thickness bottom pane | 10 mm | 10 mm |
Volume aquarium app. | 190 l | 250 l |
Water level app. | 50 cm | 50 cm |
Dimensions filter cabinet (l x w x h) app. |
60 x 42 x 34 cm | 60 x 42 x 34 cm |
Water level filter cabinet max. | 16 - 23 cm | 16 - 23 cm |
Dimensions skimmer compartment | 43 x 27 cm | 43 x 27 cm |
Dimensions pump compartment | 43 x 11 cm | 43 x 11 cm |
Volume filter cabinet app. | 55 l | 55 l |
Total volume | 245 l | 305 l |
Volume refill tank | 10 l | 10 l |
Dimensions incl. cabinet (l x w x h) app. |
75 x 50 x 145 cm | 100 x 50 x 145 cm |
Dead weight app. | 99 kg | 125 kg |
Inlet to the filter Ø approx. | 40 mm | 40 mm |
Return line to the aquarium (hose /inside) Ø approx. | 25 mm | 25 mm |
Emergency overflow Ø approx. | 25 mm | 25 mm |
Version | 400 | 450 |
Dimensions aquarium (l x w x h) app. |
125 x 50 x 55 cm | 150 x 50 x 55 cm |
Glass thickness front pane | 15 mm | 15 mm |
Glass thickness side pane | 10 mm | 12 mm |
Glass thickness back wall | 10 mm | 12 mm |
Glass thickness bottom pane | 12 mm | 12 mm |
Volume aquarium app. | 315 l | 375 l |
Water level app. | 50 cm | 50 cm |
Dimensions filter cabinet (l x w x h) app. |
90 x 42 x 34 cm | 90 x 42 x 34 cm |
Water level filter cabinet max. | 16 - 23 cm | 16 - 23 cm |
Dimensions skimmer compartment | 51 x 40 cm | 51 x 40 cm |
Dimensions pump compartment | 40 x 20 cm | 40 x 20 cm |
Volume filter cabinet app. | 85 l | 85 l |
Total volume | 400 l | 460 l |
Volume refill tank | 16 l | 16 l |
Dimensions incl. cabinet (l x w x h) app. |
125 x 50 x 145 cm | 150 x 50 x 145 cm |
Dead weight app. | 159 kg | 194 kg |
Inlet to the filter Ø approx. | 40 mm | 40 mm |
Return line to the aquarium (hose /inside) Ø approx. | 25 mm | 25 mm |
Emergency overflow Ø approx. | 25 mm | 25 mm |
Filter tank with adjustable water level and automatic refill
Silent operation due to the „easy drain system“
Fine filter area with replaceable filter bags
Glass cabinet filter with pre-filter chamber, two clear water
chambers for use with additional biological and mechanical
filters (e. g. skimmer, multi reactor, etc.) and filter media
Transportable refill tank
automatic refill
Incl. drip pan
Legg igjen en anmeldelse