- aquarium without brace bars made from ultra clear (low iron) glass with polished edges
- 65 cm aquarium depth - more space for reef design
- integrated emergency overflow
- elegant easy-to-clean glass duct cover
- silent operation due to the „easy drain system“
- filter tank with adjustable water level and automatic refill
- fine filter area with replaceable filter bags
- transportable refill tank
- glass cabinet filter with pre-filter chamber, two clear water chambers for use with additional biological and mechanical filters (e. g. skimmer, multi reactor, etc.) and filter media
- high-quality cabinet with softclose, white high gloss
- extra stable cabinet walls of 28 mm (for the 500 and 575 version also the middle wall)
- large base cabinet with aeration and ventilation
- incl. drip pan
- the cabinet is supplied flat packed for easy transportation and home assembly with few parts
Version | 300 | 375 |
Dimensions aquarium (l x w x h) app. |
75 x 65 x 55 cm | 100 x 65 x 55 cm |
Glass thickness front pane | 10 mm | 12 mm |
Glass thickness side pane | 10 mm | 10 mm |
Glass thickness back wall | 8 mm | 10 mm |
Glass thickness bottom pane | 10 mm | 10 mm |
Volume aquarium app. | 245 l | 325 l |
Water level app. | 50 cm | 50 cm |
Dimensions filter cabinet (l x w x h) app. |
60 x 42 x 34 cm | 60 x 42 x 34 cm |
Water level filter cabinet max. | 16 - 23 cm | 16 - 23 cm |
Dimensions skimmer compartment | 43 x 27 cm | 43 x 27 cm |
Dimensions pump compartment | 43 x 11 cm | 43 x 11 cm |
Volume filter cabinet app. | 55 l | 55 l |
Total volume | 300 l | 380 l |
Volume refill tank | 10 l | 10 l |
Dimensions incl. cabinet (l x w x h) app. |
75 x 65 x 145 cm | 100 x 65 x 145 cm |
Dead weight app. | 138 kg | 166 kg |
Inlet to the filter Ø approx. | 40 mm | 40 mm |
Return line to the aquarium (hose /inside) Ø approx. | 25 mm | 25 mm |
Emergency overflow Ø approx. | 25 mm | 25 mm |
Version | 500 | 575 |
Dimensions aquarium (l x w x h) app. |
125 x 65 x 55 cm | 150 x 65 x 55 cm |
Glass thickness front pane | 15 mm | 15 mm |
Glass thickness side pane | 12 mm | 12 mm |
Glass thickness back wall | 10 mm | 12 mm |
Glass thickness bottom pane | 12 mm | 12 mm |
Volume aquarium app. | 405 l | 490 l |
Water level app. | 50 cm | 50 cm |
Dimensions filter cabinet (l x w x h) app. |
90 x 42 x 34 cm | 90 x 42 x 34 cm |
Water level filter cabinet max. | 16 - 23 cm | 16 - 23 cm |
Dimensions skimmer compartment | 51 x 40 cm | 51 x 40 cm |
Dimensions pump compartment | 40 x 20 cm | 40 x 20 cm |
Volume filter cabinet app. | 85 l | 85 l |
Total volume | 490 l | 575 l |
Volume refill tank | 16 l | 16 l |
Dimensions incl. cabinet (l x w x h) app. |
125 x 65 x 145 cm | 150 x 65 x 145 cm |
Dead weight app. | 225 kg | 256 kg |
Inlet to the filter Ø approx. | 40 mm | 40 mm |
Return line to the aquarium (hose /inside) Ø approx. | 25 mm | 25 mm |
Emergency overflow Ø approx. | 25 mm | 25 mm |
Filter tank with adjustable water level and automatic refill
Filter shaft with water level setting
Silent operation due to the „easy drain system“
Fine filter area with replaceable filter bags
Glass cabinet filter with pre-filter chamber, two clear water
chambers for use with additional biological and mechanical
filters (e. g. skimmer, multi reactor, etc.) and filter media
Transportable refill tank
automatic refill
Incl. drip pan
Legg igjen en anmeldelse